TABLE (1) Nominal Dimensions, Permissible Variations for Wire Cloth of Standard Test Sieves (U.S.A.) Standards Series
Sieve Designation |
Nominal Sieve Opening, in.² | |
Standard¹ | Alternative | |
(1) | (2) | (3) |
4.75 mm | No. 4 | 0.187 |
3.35 mm | No. 6 | 0.132 |
2.36 mm | No. 8 | 0.0937 |
2.00 mm | No. 10 | 0.0787 |
1.7 mm | No. 12 | 0.0661 |
1.4 mm | No. 14 | 0.0555 |
1.00 mm | No. 18 | 0.0394 |
850 µm³ | No. 20 | 0.0331 |
600 µm | No. 30 | 0.0234 |
500 µm | No. 35 | 0.0197 |
425 µm | No. 40 | 0.0165 |
300 µm | No. 50 | 0.0117 |
250 µm | No. 60 | 0.0098 |
180 µm | No. 80 | 0.0070 |
150 µm | No. 100 | 0.0059 |
106 µm | No. 140 | 0.0041 |
75 µm | No. 200 | 0.0029 |
45 µm | No. 325 | 0.0017 |
¹These standard designations correspond to the values for test sieve openings recommended by the International Standards Organization, Geneva, Switzerland, except where noted.
²Only approximately equivalent to the metric values in column (1).
³1000 µm = 1 mm